TELEPHONE DIRECTORY
| OFFICER NAME S/Shri | DESIGNATION | PHONE NO. | FAX NO. |
| B. K. JUNEJA | Commissioner | 27542195 | 27543676 |
| Abhai Shrivastav | Addl. Commissioner | 27540055 | 27541378 |
| K. Anpazhakan | Addl Commissioner | 27540703 | 27545728 |
| Ishwar Singh | Joint Commissioner(P&V) | 27540728 | 27540728 |
| Gaurav Sinha | Asstt. Commissioner | 27545023 | -- |
| Anbazhagan | Asstt. Commissioner | 27545023 | -- |
GANDHINAGAR DIVISION
| OFFICE | DESIGNATION | PHONE NO. | FAX NO. |
| DIVISION | ASSTT. COMM. | 23224982 | 23230719 |
| RANGE I | SUPERINTENDENT | 23238574 | -- |
| RANGE II | SUPERINTENDENT | 23238576 | -- |
| RANGE III | SUPERINTENDENT | 23235076 | -- |
| RANGE IV | SUPERINTENDENT | 23235082 | -- |
| HIMATNAGAR RANGE | SUPERINTENDENT | 2772-240590 | -- |
| VIJAPUR RANGE | SUPERINTENDENT | 2763-220732 | -- |
NADIAD DIVISION            STD CODE   (0268)
| OFFICE | DESIGNATION | PHONE NO. | FAX NO. |
| DIVISION | ASSTT. COMM. | 2555540 | 2461465 |
| RANGE I | SUPERINTENDENT | 2555539 | -- |
| RANGE II | SUPERINTENDENT | 2555539 | -- |
| RANGE III | SUPERINTENDENT | 2555576 | -- |
| RANGE IV | SUPERINTENDENT | 2531004 | -- |
MEHSANA DIVISION            STD CODE   (02762)
| OFFICE | DESIGNATION | PHONE NO. | FAX NO. |
| DIVISION | ASSTT. COMM. | 251964 | 251125 |
| MANDALI RANGE | SUPERINTENDENT | 250442 | -- |
| MEHSANA RANGE | SUPERINTENDENT | 250442 | -- |
| PALANPUR | SUPERINTENDENT | 2742-252419 | -- |
| VISNAGAR RANGE | SUPERINTENDENT | 2765-220501 | -- |
| SIDHPUR RANGE | SUPERINTENDENT | 2767-220338 | -- |
KADI DIVISION            STD CODE   (02764)
| OFFICE | DESIGNATION | PHONE NO. | FAX NO. |
| DIVISION | ASSTT. COMM. | 225563 | 225563 |
| RANGE I | SUPERINTENDENT | 262687 | 262687 |
| RANGE II | SUPERINTENDENT | 262906 | -- |
| RANGE III | SUPERINTENDENT | 262906 | -- |
| RANGE IV | SUPERINTENDENT | 228883 | -- |
| NANDASAN RANGE | SUPERINTENDENT | 283057 | -- |
KALOL DIVISION            STD CODE   (02764)
| OFFICE | DESIGNATION | PHONE NO. | FAX NO. |
| DIVISION | DEPUTY COMM. | 221890 | 228949 |
| RANGE I | SUPERINTENDENT | 223519 | -- |
| RANGE II | SUPERINTENDENT | 223679 | -- |
| RANGE III | SUPERINTENDENT | 223627 | -- |
| RANGE IV | SUPERINTENDENT | 223611 | -- |