REVENUE DETAILS
MONTH WISE DETAILS OF GROSS REVENUE
(Rs.in Crore) YEAR 2007-08 YEAR-2008-09
| MONTH | FOR THE MONTH | UPTO THE MONTH | FOR THE MONTH | UPTO THE MONTH |
| April | 11.62 | 11.62 | 17.34 | 17.34 |
| May | 26.96 | 38.58 | 31.15 | 48.49 |
| June | 27.06 | 65.64 | 31.78 | 80.27 |
| July | 32.04 | 97.68 | 44.36 | 124.63 |
| August | 35.36 | 133.04 | 51.54 | 176.17 |
| Septemer | 33.01 | 166.05 | 52.42 | 228.59 |
| October | 33.57 | 199.62 | 44.68 | 273.27 |
| November | 32.50 | 232.12 | 38.76 | 312.03 |
| December | 36.54 | 268.66 | 33.92 | 345.95 |
| January | 33.04 | 301.70 | 22.83 | 368.78 |
| February | 37.70 | 338.40 | 28.59 | 397.37 |
| March | 56.00 | 395.40 | 34.43 | 431.80 |
MONTH WISE DETAILS OF NET REVENUE
(Rs.in Crore) YEAR 2007-08 YEAR-2008-09
| MONTH | FOR THE MONTH | UPTO THE MONTH | FOR THE MONTH | UPTO THE MONTH |
| April | -15.07 | 15.07 | 0.28 | 0.29 |
| May | 9.83 | -5.24 | 16.72 | 17.00 |
| June | -1.98 | -7.22 | 15.03 | 32.03 |
| July | 14.62 | 7.40 | 26.48 | 58.51 |
| August | 17.89 | 25.29 | 40.68 | 99.19 |
| Septemer | 18.10 | 43.39 | 35.14 | 134.33 |
| October | 13.19 | 56.58 | 28.07 | 162.40 |
| November | 17.53 | 74.11 | 25.00 | 187.40 |
| December | 23.64 | 97.75 | 18.21 | 205.61 |
| January | 21.16 | 118.91 | 7.19 | 212.80 |
| February | 26.32 | 145.23 | 16.97 | 229.77 |
| March | 46.02 | 191.25 | 22.75 | 252.52 |
MONTH WISE DETAILS OF CENVAT UTILISATION
(Rs.in Crore) YEAR 2007-08 YEAR-2008-09
| MONTH | FOR THE MONTH | UPTO THE MONTH | FOR THE MONTH | UPTO THE MONTH |
| April | 122.26 | 122.26 | 132.95 | 132.95 |
| May | 142.12 | 264.38 | 142.38 | 275.33 |
| June | 132.22 | 396.16 | 158.30 | 433.63 |
| July | 118.17 | 514.77 | 151.25 | 584.88 |
| August | 121.05 | 635.82 | 150.42 | 735.30 |
| Septemer | 133.28 | 769.10 | 153.67 | 888.97 |
| October | 146.71 | 915.81 | 117.83 | 1006.80 |
| November | 124.33 | 1040.14 | 111.94 | 1118.74 |
| December | 146.79 | 1186.93 | 103.72 | 1222.46 |
| January | 142.24 | 1329.17 | 82.34 | 1304.80 |
| February | 133.91 | 1463.08 | 90.98 | 1395.78 |
| March | 138.75 | 1601.83 | 86.01 | 1481.79 |
MONTH WISE DETAILS OF REFUND / REBATE
(Rs.in Crore) YEAR 2007-08 YEAR-2008-09
| MONTH | FOR THE MONTH | UPTO THE MONTH | FOR THE MONTH | UPTO THE MONTH |
| April | 26.69 | 26.69 | 17.06 | 17.06 |
| May | 17.13 | 43.82 | 14.43 | 31.48 |
| June | 29.04 | 72.86 | 16.75 | 48.23 |
| July | 17.42 | 90.28 | 17.88 | 66.11 |
| August | 17.47 | 107.75 | 10.86 | 76.97 |
| Septemer | 14.91 | 122.66 | 17.28 | 94.25 |
| October | 20.38 | 143.04 | 16.61 | 110.86 |
| November | 14.97 | 158.01 | 13.76 | 124.62 |
| December | 12.97 | 170.98 | 15.71 | 140.33 |
| January | 11.88 | 182.86 | 15.63 | 155.96 |
| February | 11.38 | 194.24 | 11.63 | 167.59 |
| March | 9.98 | 204.22 | 11.70 | 179.29 |